| Fund | Title | Date | File |
|---|---|---|---|
![]() | Fondo Atlantic 2 – Berenice sells properties and decides an early reimbursement per unit of 4,25 euro (ita only) | 25/11/2015 | 32.22 KB |
![]() | Approval of Reports at 30.09.2015 (ita only) | 29/10/2015 | 51.60 KB |
![]() | IDeA FIMIT sgr today approved the management report at 30.06.2015 for Alpha, Atlantic 2 – Berenice, Beta e Delta real estate funds (ita only) | 29/07/2015 | 176.40 KB |
![]() | IDeA FIMIT sgr today approved the Management Report at 31 December 2014 for the Alpha, Atlantic1, Atlantic 2 – Berenice, Beta and Delta Real Estate Funds. | 12/02/2015 | 325.64 KB |
![]() | Documenti vendita del 1-12-2015 (ita only) | 10/12/2015 | 4.71 MB |
![]() | Documenti Vendita del 25-11-2015 (ita only) | 10/12/2015 | 3.64 MB |
![]() | Intermediate management report at 30.09.2015 (ita only) | 29/10/2015 | 225.49 KB |
![]() | Report at 30.06.2015 (ita only) | 29/07/2015 | 1.65 MB |
![]() | Intermediate management report at 31.03.2015 (ita only) | 13/05/2015 | 220.36 KB |
![]() | Report at 31.12.2014 (ita only) | 13/02/2015 | 9.44 MB |


