| Fund | Title | Date | File |
|---|---|---|---|
![]() | Approval of Alpha, Beta, Delta, Atlantic1 e Atllantic2 – Berenice Fund’s Report at 31.03.2016 (Ita only) | 11/05/2016 | 52.09 KB |
![]() | Update calendar of 2016 events – April, 6th | 06/04/2016 | 89.71 KB |
![]() | IDeA FIMIT sgr approved the management report at 31 december 2015 at 31 december 2015. en-US | 12/02/2016 | 552.02 KB |
![]() | Intermediate management Report at 30.09.2016 (ita only) | 27/10/2016 | 275.88 KB |
![]() | Report at 30.06.2016 (ita only) | 28/07/2016 | 7.20 MB |
![]() | Relazione del Comitato Consultivo I° semestre 2016 (ita only) | 28/07/2016 | 854.87 KB |
![]() | Intermediate Management Report at 31.03.2016 (ita only) | 11/05/2016 | 366.79 KB |
![]() | Report at 31 december 2015 (ita only) | 12/02/2016 | 7.68 MB |
![]() | Relazione del Comitato Consultivo – II semestre (ita only) | 03/02/2016 | 69.41 KB |
![]() | Fondo Atlantic 2 – Berenice sells properties (Ita Only) | 01/12/2015 | 30.77 KB |


